Every stock's record for November, last 10 years · as of 2026-11-13
Across every stock: 870 have enough years to test November. 8 clear an uncorrected p < 0.05, chance alone would give about 43.5 - and 0 survive a correction for testing them all at once. So the order below is the order of the evidence, and none of it is enough. This list shows 42 of them; the correction is still the one across all.
| Finding | ||||||
|---|---|---|---|---|---|---|
| Equal-weight market the thing to beat | 10 | 7 of 10 | +2.20% | +1.32% | - | benchmark |
| BHARTIARTL | 10 | 9 of 10 | +5.63% | +4.28% | 1.00 | - |
| TECHM | 10 | 9 of 10 | +4.49% | +5.37% | 1.00 | - |
| HDFCBANK | 10 | 8 of 10 | +4.74% | +3.55% | 1.00 | - |
| ICICIBANK | 10 | 8 of 10 | +2.96% | +2.31% | 1.00 | - |
| INFY | 10 | 8 of 10 | +3.25% | +4.48% | 1.00 | - |
| SBIN | 10 | 8 of 10 | +4.79% | +3.38% | 1.00 | - |
| TCS | 10 | 8 of 10 | +1.18% | +2.08% | 1.00 | - |
| ADANIENT | 10 | 7 of 10 | +4.66% | +5.21% | 1.00 | - |
| HINDUNILVR | 10 | 7 of 10 | +1.17% | +1.53% | 1.00 | - |
| TATACONSUM | 10 | 7 of 10 | +2.96% | +1.29% | 1.00 | - |
| APOLLOHOSP | 10 | 6 of 10 | +5.99% | +5.57% | 1.00 | - |
| ASIANPAINT | 10 | 6 of 10 | −0.17% | +0.79% | 1.00 | - |
| AXISBANK | 10 | 6 of 10 | +2.77% | +1.35% | 1.00 | - |
| BAJAJ-AUTO | 10 | 6 of 10 | +0.74% | +1.76% | 1.00 | - |
| BAJAJFINSV | 10 | 6 of 10 | +6.28% | +2.17% | 1.00 | - |
| DRREDDY | 10 | 6 of 10 | +0.85% | +0.78% | 1.00 | - |
| HINDALCO | 10 | 6 of 10 | +5.32% | +4.58% | 1.00 | - |
| INDIGO | 10 | 6 of 10 | +3.26% | +6.48% | 1.00 | - |
| JSWSTEEL | 10 | 6 of 10 | +3.00% | +2.24% | 1.00 | - |
| LT | 10 | 6 of 10 | +2.68% | +1.76% | 1.00 | - |
| M&M | 10 | 6 of 10 | +2.79% | +3.92% | 1.00 | - |
| ULTRACEMCO | 10 | 6 of 10 | +1.60% | +2.02% | 1.00 | - |
| ADANIPORTS | 10 | 5 of 10 | +1.09% | +1.59% | 1.00 | - |
| BEL | 10 | 5 of 10 | +2.68% | −0.42% | 1.00 | - |
| EICHERMOT | 10 | 5 of 10 | +1.65% | −0.31% | 1.00 | - |
| GRASIM | 10 | 5 of 10 | +0.03% | −0.56% | 1.00 | - |
| HCLTECH | 10 | 5 of 10 | +1.75% | +2.10% | 1.00 | - |
| NESTLEIND | 10 | 5 of 10 | +0.08% | −0.41% | 1.00 | - |
| POWERGRID | 10 | 5 of 10 | +2.33% | +0.43% | 1.00 | - |
| RELIANCE | 10 | 5 of 10 | +1.00% | +0.93% | 1.00 | - |
| SHRIRAMFIN | 10 | 5 of 10 | +7.44% | +2.99% | 1.00 | - |
| SUNPHARMA | 10 | 5 of 10 | +0.66% | +0.26% | 1.00 | - |
| TATASTEEL | 10 | 5 of 10 | +3.38% | +0.49% | 1.00 | - |
| TITAN | 10 | 5 of 10 | +3.81% | +1.98% | 1.00 | - |
| TRENT | 10 | 5 of 10 | +2.84% | −1.28% | 1.00 | - |
| MARUTI | 10 | 4 of 10 | −0.41% | −0.89% | 1.00 | - |
| ONGC | 10 | 4 of 10 | −0.23% | −4.11% | 1.00 | - |
| BAJFINANCE | 10 | 3 of 10 | +1.63% | −4.32% | 1.00 | - |
| CIPLA | 10 | 3 of 10 | −1.48% | −1.16% | 1.00 | - |
| ITC | 10 | 3 of 10 | −0.11% | −2.48% | 1.00 | - |
| NTPC | 10 | 3 of 10 | −0.96% | −1.82% | 1.00 | - |
| COALINDIA | 10 | 2 of 10 | −2.53% | −4.35% | 1.00 | - |
No record over this window for BSE, ETERNAL, HDFCLIFE, JIOFIN, KOTAKBANK, MAXHEALTH, SBILIFE, TMPV: the history is shorter than the window (a linked name opens its whole history), or under the three complete years a stock needs to appear at all.
A stock’s record here is its own: the month’s compounded return in each year, entered only when the stock traded 80% of the month. The corrected p is Benjamini-Hochberg across every stock with the record, which is the family this list is read in. Stocks need three complete years to appear and eight observations for a p.
Free with sign-in
Every date, every company and every filter, and your own calendars beside them. Signing in is free.
For learning and research only, not a buy, sell or hold recommendation, and not investment advice. What this platform is · Plans · Privacy · Terms · Refunds · Delivery · About · Contact